Account Details

Home / Investment / Account Details

The data shown on this page is for informational purposes only. The data includes information about the account group to be directed for the minimum investment amount. Prestige Invest has the right to change the spread and swap rates in line with the market conditions.

Please contact our customer representative for details.

SPREAD SWAP
Symbol Long Short
ADAUSD 1500 -750 -750
AKBANK 22 -70 -35
ALARKO 22 -70 -35
ALBARAKA. 22 -70 -35
ALUMINIUM 18 -5.5 -5.5
ASELSAN 23 -70 -35
AUDCAD 44 -0.5 -6.5
AUDCHF 43 0.5 -12.2
AUDJPY 18 0.9 -9.9
AUDNZD 17 -5.07 -3.25
AUDUSD 7 0 -9
AUS200 10 -2.1 -1.6
AVOD 22 -70 -35
AYEN 34 -70 -35
BANTAS 22 -70 -35
BATUSD 3000 -1000 -1000
BCHUSD 300 -1050 -3000
BRENT 2 -0.95 0.13
BTCEUR 4500 -124 -355
BTCUSD 4000 -124 -355
FRA40 15 * *
CADCHF 48 -0.1 -7
CADJPY 28 -1.4 -7.1
CEMAS 22 -70 -35
CHFJPY 15 -6.9 -3.4
COCOA 29 -96.1 -87.5
COFFEE 25 -263.5 -212.7
COPPER 20 -5.5 -5
COTTON 20 -197.2 -175.7
CUSAN 22 -70 -35
DAGI 23 -70 -35
DAX40 20 * *
DOHOL 30 -70 -35
DOW30 3 * *
DSHUSD 2000 -1050 -3000
EKGYO 30 -70 -35
EOSUSD 1500 -500 -500
EREGLI 30 -70 -35
ETCUSD 600 -2800 -8000
ETHUSD 1400 -350 -1000
EU50 60 * *
EURAUD 42 -17.6 4.6
EURCAD 41 -10.4 -1.3
EURCHF 9 -3.9 -9.1
EURCZK 1 0 0
EURGBP 7 0 0
EURHUF 385500 0 0
EURJPY 7 -6.3 -3.9
EURNOK 450 0 0
EURNZD 25 -26.1 2.8
EURPLN 450 0 0
EURUSD 4 0 0
FENER 25 -70 -35
GARANTI 30 -70 -35
GBPAUD 25 -14.6 2.1
GBPCAD 21 -8.9 -2.6
GBPCHF 22 -0.2 -10.9
GBPJPY 30 -2 -2
GBPNZD 41 -23.6 3.4
GBPUSD 7 0 0
GEREL 22 -70 -35
GSARAY 22 -70 -35
GUBRF 23 -70 -35
HALKBANK 30 -70 -35
HK50 8 -2 -2
HURRIYET 30 -70 -35
IHLASEVA 22 -70 -35
IHLASGM 22 -70 35
IHLASGZT 22 -70 -35
IOTUSD 0 -1000 -1000
ISBANK 30 -70 -35
ISGSY 22 -70 -35
ITA40 170 * *
JAP225 10 -1.71 -1.89
KARDEMIR 22 -70 -35
KARSAN 22 -70 -35
KOZAA 22 -70 -35
KRISTAL 22 -70 -35
LTCUSD 2000 -1050 -3000
NATGAS 3 * *
NETHOL 22 -70 -35
NZDCAD 44 -0.5 -8
NZDJPY 51 0.9 -11.4
NZDUSD 23 -0.5 -8
ODAS 22 -70 -35
OMGUSD 1200 -250 -250
PENGUEN 22 -70 -35
PETKIM 22 -70 -35
PRKME 22 -70 -35
REYSAS 22 -70 -35
SANFM 22 -70 -35
SEKERBANK 22 -70 -35
SISE 22 -70 -35
SOKTAS 22 -70 -35
S&P500 1 * *
SPA35 10 -2 -2
SUGAR 100 -81.2 -77.5
THYAO 22 -70 -35
TIRE 22 -70 -35
TRKCM 22 -70 35
TSKB 22 -70 -35
TSPOR 22 -70 -35
TTKOM 22 -70 -35
UK100 12 * *
NQ100 5 * *
USAK 22 -70 -35
USDCAD 15 0 0
USDCHF 8 0 -5
USDCZK 600 0 0
USDHUF 25000 0 0
USDIDX 6 * *
USDJPY 7 0 0
USDMXN 560 -410 195
USDNOK 450 0 0
USDPLN 450 0 0
USDSEK 512 5.57 -8.656
USDTRY 10000 -1850 90
USDZAR 400 -370 -75
VAKIFBANK 22 -70 -35
VESTEL 22 -70 -35
WHEAT 200 -51 -51
WTI 2 -1.85 0.23
XAGUSD 24 * *
XAUUSD 53 * *
XMRUSD 4000 0 -3000
XRPEUR 200 -1050 -3000
XRPUSD 230 -1050 -3000
XTZUSD 0 -300 -300
YKBNK 22 -70 -35
ZOREN 22 -70 -35
AMAZON 350 -550 250
APPLE 560 -550 250
COCACOLA 450 -550 250
EBAY 380 -550 500
FACEBOOK 380 -550 250
FERRARI 870 -550 500
FORD 320 -550 250
GENERALELECTRIC 320 -550 250
GENERALMOTORS 1 -5.39 -0.61
GOOGLE 500 -550 250
JOHNSON 0 -5.39 -0.61
MASTERCARD 400 -550 250
MCDONALDS 350 -550 250
MICROSOFT 360 -550 250
NETFLIX 260 -550 250
NIKE 420 -550 250
PEPSI 350 -550 250
PFIZER 280 -550 250
PROCTER&GAMBLE 230 -5.39 -0.61
STARBUCKS 340 -550 500
TESLA 400 -550 250
TWTR 340 -550 250
NVIDIA 200 -550 250
VISA 250 -550 250